| Bangalore based manufacturer and supplier of Medical & Industrial Electronic Equipments such as Temperature Controllers, Indicators, Recorders, Digital Timers & Counters, Digital panel Meters, Digital Current Simulators, Printer Mechanisms and Control Card, Control Panels, etc. |
![]() |
![]() |
| Home | Company Profile | Our Products | Contact Us | Send Inquiry |
|
Thermal Printer
|
![]() Click here for enlarge view |
| Printing | Direct thermal line printing |
| Power Supply | i) +8.5VDC ii) 200mA when not printing & 2A when printing |
| Control Functions | Paper Feed and Self Test |
| Paper Loading Method | Easy Paper Loading |
| Characters Per Line | Font A: 32cpl, Font B: 42 |
| Character Size | Font A: 5x8 (Default) Font B: 10x8 Dots Font B: 5x16 Dots Font B: 10x16 Dots |
| Character Set | 96 Characters ASCII (As shown below) ! " £ $ % & ' ( ) * + , - . / 0 1 2 3 4 5 6 7 8 9:; < = > ? @ A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ \ ] ^ _ ` a b c d e f g h i j k l m n o p q r s t u v w x y z ° # ~ |
| Resolution | 203dpi, 8dots/mm |
| Print Width | 48mm |
| Printing Speed | 50mm/sec |
| Cutter Type | Manual Cutter |
| Paper Roll Paper Type | Thermal Paper |
| Paper Diameter | 40mm |
| Paper Width | 57mm |
| Receive Buffer | Size 0.7Kb |
| Interface | Bluetooth, Serial, Parallel, USB |
| Operating Temperature | 0°C~50°C |
| Storage Temperature | 10°C~70°C |
| Humidity | 0 to 90% RH (Non Condensing) |
| MCBF | Electric Life: 100,000,000 pulses |
| Wear Life | Paper feed length Approximately 50 Km |
| Dimensions (WxDxH) | 110(W) x 85(L) x 48(H) mm |
| Weight | 660 Gms with Paper Roll |
| Home | Company Profile | Our Products | Contact Us | Send Inquiry |
| Content Copyright © Bright Electronics 2011, All Rights Reserved Design Copyright © Tradeget.com, All Rights Reserved |